Property Attributes
- MLS#21290116
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodChisholm Trail Ranch Ph II Sec 2
- Zip76123
- StyleTraditional
- Year Built2019
- Taxes$ 9756
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.176 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New price! Turnkey home ready to move in! A delightful gem nestled in the heart of Fort Worth, TX. This inviting single story home offers 2,646 square feet of living space, thoughtfully designed to blend comfort and style in a relaxed setting. With four spacious bedrooms and two and a half bathrooms, there's room for everyone to unwind. Step inside to find a welcoming living area that flows seamlessly into an open kitchen, making it the perfect spot for entertaining or enjoying laid-back family time. The kitchen is ready for your culinary adventures, with plenty of counter space and storage. The primary suite is a true retreat, offering a peaceful space to relax and recharge. You'll appreciate the additional three bedrooms that provide flexibility for guests, a home office, or whatever suits your lifestyle. Outside, the backyard offers a lovely space for outdoor activities or just soaking up the sun. Located in a friendly neighborhood, this home is a fantastic find for those looking to enjoy all that Fort Worth has to offer.
| Elementary School |
|---|
| June W Davis Elementary School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $480,000 |
| 6/13/2026 | 3$469,900 |
| 7/9/2026 | 3$459,900 |
| 8/21/2026 | 3$450,000 |
| 9/8/2026 | 1$449,900 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Water Heater,Microwave |
| Assoc Fees | 194 |
| Number of Garage Spaces | 2 |
| School District | Crowley ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs |
| Levels | One |
| Unexempt Taxes | 9756 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Chisholm Trail Ranch Ph II Sec 2 |
| Accessibility Features | Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit McPherson from Chisholm Trail and head west on McPherson. Right on Brewer Blvd,then a left on Rockrose Trail. Right on Horsemanship Drive,make a right on Trail Marker and 5912 will be on the lef |
| City | Fort Worth |
| Elementary School Name | June W Davis |
| High School | North Crowley |
| Elementary School | June W Davis |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21290116 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac,Sprinkler System |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Rock/Stone,Wood |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1760 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7666.5600 |
| Lot Size Acres | 0.1760 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information