Property Attributes
- MLS#21291830
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRosemary Ridge
- Zip76036
- StyleTraditional
- Year Built2025
- Price$ 284,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.1479 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, which are comfortable spaces for household members and overnight guests.
| Elementary School |
|---|
| Sidney H Poynter Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $253,999 |
| 6/26/2026 | 2$250,999 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Assoc Fees | 90 |
| Number of Garage Spaces | 2 |
| School District | Crowley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rosemary Ridge |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Siding |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Mechanical Fresh Air |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Google Maps: Newlin at 4088 Twinleaf Dr WO,Fort Worth,TX |
| City | Fort Worth |
| Elementary School Name | Sidney H Poynter |
| High School | Crowley |
| Elementary School | Sidney H Poynter |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1479 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6442.5240 |
| Lot Size Acres | 0.1479 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information